Usage Statistics for www.vitoria.ind.br

Summary Period: April 2022
Generated 20-Apr-2022 23:12 -03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2022
Total Hits 825
Total Files 15
Total Pages 663
Total Visits 506
Total KBytes 9789
Total Unique Sites 495
Total Unique URLs 9
Total Unique Referrers 27
Total Unique User Agents 128
. Avg Max
Hits per Hour 11 45
Hits per Day 275 321
Files per Day 5 10
Pages per Day 221 256
Sites per Day 165 210
Visits per Day 168 201
KBytes per Day 3263 9425
Hits by Response Code
Code 200 - OK 1.82% 15
Code 302 - Found 51.03% 421
Code 400 - Bad Request 5.82% 48
Code 403 - Forbidden 1.45% 12
Code 404 - Not Found 39.52% 326
Code 406 - Not Acceptable 0.36% 3

Daily usage for April 2022

Daily Statistics for April 2022
Day Hits Files Pages Visits Sites KBytes
18 213 25.82% 5 33.33% 178 26.85% 116 22.92% 118 23.84% 9425 96.28%
19 321 38.91% 0 0.00% 256 38.61% 201 39.72% 204 41.21% 150 1.53%
20 291 35.27% 10 66.67% 229 34.54% 190 37.55% 210 42.42% 214 2.19%

Hourly usage for April 2022

Hourly Statistics for April 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 19 2.30% 0 1 6.67% 5 15 2.26% 7 20 0.21%
1 6 20 2.42% 0 0 0.00% 4 13 1.96% 3 10 0.10%
2 10 31 3.76% 0 2 13.33% 10 30 4.52% 11 34 0.35%
3 4 13 1.58% 0 1 6.67% 3 11 1.66% 2 5 0.05%
4 11 34 4.12% 0 1 6.67% 8 25 3.77% 7 20 0.21%
5 3 10 1.21% 0 0 0.00% 3 9 1.36% 1 2 0.02%
6 15 47 5.70% 0 0 0.00% 12 38 5.73% 3 10 0.10%
7 2 8 0.97% 0 0 0.00% 2 8 1.21% 1 2 0.02%
8 11 33 4.00% 0 0 0.00% 9 27 4.07% 12 36 0.37%
9 6 19 2.30% 0 0 0.00% 6 18 2.71% 1 3 0.03%
10 8 24 2.91% 0 1 6.67% 5 17 2.56% 4 12 0.12%
11 5 17 2.06% 0 0 0.00% 4 13 1.96% 3 8 0.08%
12 6 18 2.18% 0 2 13.33% 5 16 2.41% 3 8 0.08%
13 6 19 2.30% 0 0 0.00% 6 18 2.71% 2 5 0.05%
14 11 34 4.12% 0 1 6.67% 9 29 4.37% 6 19 0.20%
15 26 80 9.70% 0 1 6.67% 18 56 8.45% 15 44 0.45%
16 6 19 2.30% 0 0 0.00% 6 18 2.71% 2 5 0.05%
17 16 50 6.06% 0 0 0.00% 14 43 6.49% 9 26 0.27%
18 23 70 8.48% 0 1 6.67% 18 54 8.14% 23 68 0.69%
19 13 41 4.97% 0 0 0.00% 11 34 5.13% 8 24 0.24%
20 19 57 6.91% 0 1 6.67% 15 46 6.94% 15 45 0.46%
21 13 40 4.85% 0 0 0.00% 10 32 4.83% 4 12 0.12%
22 23 69 8.36% 0 2 13.33% 18 55 8.30% 11 33 0.34%
23 17 53 6.42% 0 1 6.67% 12 38 5.73% 3112 9337 95.39%

Top 8 of 9 Total URLs
# Hits KBytes URL
1 5 0.61% 3 0.03% /uploads/
2 3 0.36% 8 0.08% /imgs/Nova pasta/
3 1 0.12% 1 0.01% /imgs/Nova pasta/background6.jpg/
4 1 0.12% 4 0.04% /imgs/produtos/
5 1 0.12% 14 0.14% /imgs/produtos/linha24/thumb/
6 1 0.12% 3 0.04% /imgs/produtos/linha33/
7 1 0.12% 17 0.17% /imgs/produtos/linha37/
8 1 0.12% 0 0.00% /site/wp-load.php

Top 8 of 9 Total URLs By KBytes
# Hits KBytes URL
1 1 0.12% 17 0.17% /imgs/produtos/linha37/
2 1 0.12% 14 0.14% /imgs/produtos/linha24/thumb/
3 3 0.36% 8 0.08% /imgs/Nova pasta/
4 1 0.12% 4 0.04% /imgs/produtos/
5 1 0.12% 3 0.04% /imgs/produtos/linha33/
6 5 0.61% 3 0.03% /uploads/
7 1 0.12% 1 0.01% /imgs/Nova pasta/background6.jpg/
8 1 0.12% 0 0.00% /site/wp-load.php

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 3 0.36% 3 33.33% /imgs/Nova pasta/
2 1 0.12% 1 11.11% /imgs/Nova pasta/background6.jpg/
3 1 0.12% 1 11.11% /imgs/produtos/
4 1 0.12% 1 11.11% /imgs/produtos/linha24/thumb/
5 1 0.12% 1 11.11% /imgs/produtos/linha33/
6 1 0.12% 1 11.11% /imgs/produtos/linha37/
7 5 0.61% 1 11.11% /uploads/

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 3 0.36% 3 25.00% /imgs/Nova pasta/
2 5 0.61% 3 25.00% /uploads/
3 1 0.12% 1 8.33% /imgs/Nova pasta/background6.jpg/
4 1 0.12% 1 8.33% /imgs/produtos/
5 1 0.12% 1 8.33% /imgs/produtos/linha24/thumb/
6 1 0.12% 1 8.33% /imgs/produtos/linha33/
7 1 0.12% 1 8.33% /imgs/produtos/linha37/
8 1 0.12% 1 8.33% /site/wp-load.php

Top 30 of 495 Total Sites
# Hits Files KBytes Visits Hostname
1 24 2.91% 0 0.00% 24 0.24% 1 0.20% 172.70.189.101
2 19 2.30% 0 0.00% 11 0.11% 13 2.57% 45.155.204.146
3 18 2.18% 0 0.00% 1 0.01% 15 2.96% hosted-by.rootlayer.net
4 14 1.70% 2 13.33% 15 0.15% 1 0.20% static.168.243.216.95.clients.your-server.de
5 10 1.21% 0 0.00% 0 0.00% 1 0.20% 103-178-236-40.hosted-by-rootlayer.net
6 10 1.21% 0 0.00% 9 0.09% 1 0.20% 172.70.114.164
7 10 1.21% 0 0.00% 9 0.09% 1 0.20% 172.70.230.42
8 9 1.09% 0 0.00% 7 0.07% 1 0.20% 180.101.98.16
9 8 0.97% 0 0.00% 4 0.04% 1 0.20% 193.56.29.159
10 8 0.97% 0 0.00% 5 0.05% 4 0.79% 31.184.215.4
11 8 0.97% 0 0.00% 5 0.05% 4 0.79% 39.103.232.57
12 8 0.97% 0 0.00% 5 0.05% 4 0.79% 39.103.239.37
13 8 0.97% 0 0.00% 6 0.06% 1 0.20% 46.101.133.186
14 7 0.85% 0 0.00% 1 0.01% 1 0.20% 45.61.188.150
15 6 0.73% 0 0.00% 2 0.02% 3 0.59% 157.230.216.203
16 6 0.73% 0 0.00% 5 0.05% 1 0.20% 172.70.122.204
17 6 0.73% 0 0.00% 4 0.04% 3 0.59% 39.105.54.139
18 5 0.61% 0 0.00% 2 0.02% 2 0.40% 8.31.2.62
19 4 0.48% 0 0.00% 3 0.03% 1 0.20% 172.70.134.150
20 4 0.48% 0 0.00% 1 0.01% 3 0.59% 172.70.188.208
21 4 0.48% 0 0.00% 0 0.00% 2 0.40% 185.57.28.204
22 4 0.48% 0 0.00% 4 0.04% 1 0.20% 186.213.148.33.static.host.gvt.net.br
23 4 0.48% 0 0.00% 2 0.02% 2 0.40% 194.31.98.167
24 4 0.48% 0 0.00% 3 0.03% 1 0.20% 209.141.35.128
25 4 0.48% 0 0.00% 3 0.03% 2 0.40% 47.108.224.136
26 4 0.48% 0 0.00% 0 0.00% 1 0.20% 64.227.166.26
27 4 0.48% 0 0.00% 2 0.02% 2 0.40% corp.layer03.com
28 4 0.48% 0 0.00% 1 0.01% 2 0.40% research.esrg.stanford.edu
29 4 0.48% 0 0.00% 1 0.01% 3 0.59% security.criminalip.com
30 4 0.48% 0 0.00% 0 0.00% 2 0.40% sogouspider-49-7-20-87.crawl.sogou.com

Top 10 of 495 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 0.12% 1 6.67% 9321 95.22% 0 0.00% 141.101.105.26
2 24 2.91% 0 0.00% 24 0.24% 1 0.20% 172.70.189.101
3 1 0.12% 0 0.00% 18 0.18% 1 0.20% 162.158.78.156
4 1 0.12% 0 0.00% 18 0.18% 1 0.20% 172.70.122.224
5 2 0.24% 1 6.67% 18 0.18% 1 0.20% ns3011646.ip-149-202-69.eu
6 1 0.12% 1 6.67% 17 0.17% 1 0.20% 172.70.38.202
7 14 1.70% 2 13.33% 15 0.15% 1 0.20% static.168.243.216.95.clients.your-server.de
8 1 0.12% 1 6.67% 14 0.14% 1 0.20% 172.70.38.12
9 19 2.30% 0 0.00% 11 0.11% 13 2.57% 45.155.204.146
10 10 1.21% 0 0.00% 9 0.09% 1 0.20% 172.70.114.164

Top 27 of 27 Total Referrers
# Hits Referrer
1 714 86.55% - (Direct Request)
2 35 4.24% binance.com
3 24 2.91% www.google.com
4 9 1.09% http://vitoriatrofeus.com/
5 9 1.09% http://www.vitoria.ind.br/
6 4 0.48% http://vitoriatrophies.com/
7 4 0.48% vitoriatrophies.com
8 3 0.36% https://www.google.com/
9 2 0.24% http://trofeusvitoria.com.br/
10 2 0.24% http://www.vitoriatrophies.com/
11 2 0.24% vitoriatrofeu.com.br
12 2 0.24% vitoriatrofeus.com
13 1 0.12% http://200.146.46.66:80/admin/login.asp
14 1 0.12% http://200.146.46.66:80/left.html
15 1 0.12% http://200.146.46.66:80/login_inter.asp
16 1 0.12% http://example.com
17 1 0.12% http://go.mail.ru/search_images
18 1 0.12% http://trofeuvitoria.com.br/
19 1 0.12% http://vitoriatrofeu.com.br/
20 1 0.12% http://vitoriatrofeus.com.br/
21 1 0.12% http://vitoriatrofeus.com/Contact
22 1 0.12% http://vitoriatrofeus.com/Contact/Address
23 1 0.12% http://vitoriatrofeus.com/Contact/Agent
24 1 0.12% http://vitoriatrofeus.com/Contact/FindAgent
25 1 0.12% http://vitoriatrofeus.com/Contact/FindProduct
26 1 0.12% http://vitoriatrofeus.com/Contact/Provider
27 1 0.12% http://vitoriatrofeus.com/Contact/SalesPolicy

Top 15 of 128 Total User Agents
# Hits User Agent
1 75 9.09% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
2 56 6.79% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com
3 52 6.30% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
4 35 4.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 33 4.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
6 29 3.52% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Moblie Safari/537.36
7 27 3.27% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36
8 27 3.27% MtmKilledYou
9 18 2.18% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
10 16 1.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
11 13 1.58% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_0_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
12 11 1.33% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
13 10 1.21% Go-http-client/1.1
14 10 1.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.60 Safari/537.36
15 10 1.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36

Usage by Country for April 2022

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 288 34.91% 10 66.67% 224 2.28% Unresolved/Unknown
2 121 14.67% 1 6.67% 66 0.68% United States
3 81 9.82% 0 0.00% 27 0.28% Commercial (com)
4 59 7.15% 0 0.00% 6 0.06% Canada
5 50 6.06% 2 13.33% 9361 95.64% European Union
6 48 5.82% 0 0.00% 13 0.13% Network (net)
7 37 4.48% 0 0.00% 18 0.18% China
8 26 3.15% 0 0.00% 17 0.17% Hong Kong
9 25 3.03% 0 0.00% 12 0.13% Russian Federation
10 22 2.67% 2 13.33% 19 0.20% Germany
11 14 1.70% 0 0.00% 3 0.03% Non-Profit (org)
12 8 0.97% 0 0.00% 4 0.04% Brazil
13 8 0.97% 0 0.00% 4 0.04% France
14 4 0.48% 0 0.00% 1 0.01% Educational (edu)
15 3 0.36% 0 0.00% 1 0.01% Greece
16 3 0.36% 0 0.00% 1 0.01% Netherlands
17 2 0.24% 0 0.00% 0 0.00% Great Britain (UK)
18 2 0.24% 0 0.00% 0 0.00% Indonesia
19 2 0.24% 0 0.00% 0 0.00% British Indian Ocean Territory
20 2 0.24% 0 0.00% 2 0.02% Japan
21 2 0.24% 0 0.00% 1 0.01% Liechtenstein
22 2 0.24% 0 0.00% 1 0.01% Mexico
23 2 0.24% 0 0.00% 1 0.01% Malaysia
24 2 0.24% 0 0.00% 1 0.01% Viet Nam
25 1 0.12% 0 0.00% 0 0.00% Argentina
26 1 0.12% 0 0.00% 0 0.00% Australia
27 1 0.12% 0 0.00% 0 0.00% Colombia
28 1 0.12% 0 0.00% 0 0.00% Gabon
29 1 0.12% 0 0.00% 1 0.01% Equatorial Guinea
30 1 0.12% 0 0.00% 0 0.00% Iran


Generated by Webalizer Version 2.20