Usage Statistics for www.vitoria.ind.br

Summary Period: September 2021
Generated 17-Oct-2021 23:13 -03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2021
Total Hits 13132
Total Files 204
Total Pages 10964
Total Visits 5812
Total KBytes 25459
Total Unique Sites 3583
Total Unique URLs 37
Total Unique Referrers 50
Total Unique User Agents 428
. Avg Max
Hits per Hour 18 280
Hits per Day 437 978
Files per Day 6 70
Pages per Day 365 855
Sites per Day 119 374
Visits per Day 193 300
KBytes per Day 849 9635
Hits by Response Code
Code 200 - OK 1.55% 204
Code 301 - Moved Permanently 0.09% 12
Code 302 - Found 33.24% 4365
Code 400 - Bad Request 3.23% 424
Code 403 - Forbidden 6.19% 813
Code 404 - Not Found 55.23% 7253
Code 406 - Not Acceptable 0.46% 61

Daily usage for September 2021

Daily Statistics for September 2021
Day Hits Files Pages Visits Sites KBytes
1 395 3.01% 3 1.47% 340 3.10% 174 2.99% 190 5.30% 270 1.06%
2 395 3.01% 4 1.96% 359 3.27% 198 3.41% 185 5.16% 437 1.72%
3 267 2.03% 2 0.98% 219 2.00% 167 2.87% 180 5.02% 111 0.44%
4 296 2.25% 1 0.49% 237 2.16% 174 2.99% 184 5.14% 127 0.50%
5 343 2.61% 0 0.00% 300 2.74% 147 2.53% 162 4.52% 203 0.80%
6 411 3.13% 6 2.94% 326 2.97% 248 4.27% 254 7.09% 495 1.94%
7 236 1.80% 2 0.98% 178 1.62% 158 2.72% 184 5.14% 324 1.27%
8 285 2.17% 21 10.29% 226 2.06% 177 3.05% 206 5.75% 581 2.28%
9 845 6.43% 10 4.90% 422 3.85% 185 3.18% 374 10.44% 807 3.17%
10 301 2.29% 2 0.98% 215 1.96% 181 3.11% 203 5.67% 223 0.87%
11 374 2.85% 2 0.98% 291 2.65% 208 3.58% 232 6.48% 228 0.89%
12 248 1.89% 3 1.47% 207 1.89% 164 2.82% 174 4.86% 137 0.54%
13 390 2.97% 6 2.94% 372 3.39% 151 2.60% 149 4.16% 9635 37.85%
14 473 3.60% 2 0.98% 444 4.05% 264 4.54% 244 6.81% 415 1.63%
15 472 3.59% 2 0.98% 445 4.06% 286 4.92% 255 7.12% 420 1.65%
16 553 4.21% 5 2.45% 433 3.95% 200 3.44% 226 6.31% 430 1.69%
17 377 2.87% 3 1.47% 324 2.96% 173 2.98% 194 5.41% 365 1.43%
18 390 2.97% 4 1.96% 344 3.14% 186 3.20% 192 5.36% 303 1.19%
19 720 5.48% 1 0.49% 686 6.26% 188 3.23% 186 5.19% 646 2.54%
20 445 3.39% 20 9.80% 370 3.37% 195 3.36% 199 5.55% 314 1.23%
21 407 3.10% 11 5.39% 365 3.33% 300 5.16% 302 8.43% 608 2.39%
22 295 2.25% 4 1.96% 252 2.30% 184 3.17% 193 5.39% 321 1.26%
23 324 2.47% 4 1.96% 285 2.60% 191 3.29% 197 5.50% 254 1.00%
24 281 2.14% 1 0.49% 218 1.99% 165 2.84% 182 5.08% 108 0.42%
25 349 2.66% 2 0.98% 289 2.64% 180 3.10% 186 5.19% 287 1.13%
26 413 3.14% 0 0.00% 378 3.45% 255 4.39% 213 5.94% 200 0.79%
27 978 7.45% 70 34.31% 694 6.33% 223 3.84% 235 6.56% 1467 5.76%
28 902 6.87% 5 2.45% 855 7.80% 165 2.84% 175 4.88% 4741 18.62%
29 361 2.75% 5 2.45% 330 3.01% 149 2.56% 148 4.13% 311 1.22%
30 606 4.61% 3 1.47% 560 5.11% 177 3.05% 184 5.14% 689 2.71%

Hourly usage for September 2021

Hourly Statistics for September 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 445 3.39% 0 2 0.98% 12 376 3.43% 12 375 1.47%
1 23 691 5.26% 0 3 1.47% 14 424 3.87% 21 629 2.47%
2 24 723 5.51% 0 13 6.37% 16 508 4.63% 32 954 3.75%
3 22 673 5.12% 0 3 1.47% 15 453 4.13% 23 687 2.70%
4 10 317 2.41% 0 4 1.96% 9 285 2.60% 6 189 0.74%
5 15 450 3.43% 0 4 1.96% 13 406 3.70% 19 557 2.19%
6 36 1083 8.25% 0 2 0.98% 31 941 8.58% 20 586 2.30%
7 13 390 2.97% 0 9 4.41% 10 329 3.00% 13 377 1.48%
8 21 635 4.84% 0 3 1.47% 17 514 4.69% 19 561 2.20%
9 9 288 2.19% 0 6 2.94% 8 244 2.23% 10 295 1.16%
10 22 688 5.24% 0 4 1.96% 22 660 6.02% 20 596 2.34%
11 9 292 2.22% 0 2 0.98% 8 246 2.24% 8 253 0.99%
12 16 491 3.74% 0 11 5.39% 13 414 3.78% 22 653 2.56%
13 22 678 5.16% 0 2 0.98% 20 623 5.68% 21 625 2.46%
14 22 663 5.05% 0 12 5.88% 20 601 5.48% 344 10329 40.57%
15 28 867 6.60% 0 4 1.96% 27 810 7.39% 30 893 3.51%
16 11 333 2.54% 0 5 2.45% 9 284 2.59% 13 385 1.51%
17 9 282 2.15% 0 4 1.96% 7 216 1.97% 135 4041 15.87%
18 16 499 3.80% 0 5 2.45% 15 450 4.10% 12 360 1.42%
19 13 408 3.11% 0 5 2.45% 10 318 2.90% 13 382 1.50%
20 23 694 5.28% 2 68 33.33% 18 551 5.03% 22 655 2.57%
21 19 570 4.34% 0 4 1.96% 15 469 4.28% 14 406 1.60%
22 21 645 4.91% 0 24 11.76% 18 556 5.07% 17 496 1.95%
23 10 327 2.49% 0 5 2.45% 9 286 2.61% 6 177 0.70%

Top 30 of 37 Total URLs
# Hits KBytes URL
1 60 0.46% 23 0.09% /site//xmlrpc.php
2 26 0.20% 1972 7.75% /sitemap.xml
3 26 0.20% 17 0.07% /uploads/
4 15 0.11% 199 0.78% /imgs/
5 14 0.11% 0 0.00% /site/wp-load.php
6 10 0.08% 25 0.10% /imgs/Nova pasta/
7 10 0.08% 0 0.00% /site/xmlrpc.php/
8 6 0.05% 231 0.91% /site/
9 6 0.05% 2 0.01% /site/xmlrpc.php
10 4 0.03% 19 0.07% /site/wp-login.php
11 1 0.01% 1 0.00% /imgs/Nova pasta/background6.jpg/
12 1 0.01% 4 0.02% /imgs/produtos/
13 1 0.01% 34 0.13% /imgs/produtos/linha17/
14 1 0.01% 26 0.10% /imgs/produtos/linha25/
15 1 0.01% 1 0.00% /imgs/produtos/linha25/thumb/
16 1 0.01% 8 0.03% /imgs/produtos/linha29/
17 1 0.01% 51 0.20% /imgs/produtos/linha32/
18 1 0.01% 3 0.01% /imgs/produtos/linha33/
19 1 0.01% 17 0.07% /imgs/produtos/linha37/
20 1 0.01% 41 0.16% /imgs/produtos/linha38/
21 1 0.01% 8 0.03% /imgs/produtos/linha39/
22 1 0.01% 1 0.00% /imgs/produtos/linha42/
23 1 0.01% 1 0.00% /imgs/produtos/linha44/
24 1 0.01% 1 0.00% /imgs/produtos/linha47/
25 1 0.01% 1 0.00% /imgs/produtos/linha48/
26 1 0.01% 1 0.00% /imgs/produtos/linha51/
27 1 0.01% 1 0.00% /imgs/produtos/linha52/
28 1 0.01% 1 0.00% /imgs/produtos/linha53/
29 1 0.01% 1 0.00% /imgs/produtos/linha54/
30 1 0.01% 18 0.07% /site//

Top 10 of 37 Total URLs By KBytes
# Hits KBytes URL
1 26 0.20% 1972 7.75% /sitemap.xml
2 6 0.05% 231 0.91% /site/
3 15 0.11% 199 0.78% /imgs/
4 1 0.01% 51 0.20% /imgs/produtos/linha32/
5 1 0.01% 41 0.16% /imgs/produtos/linha38/
6 1 0.01% 34 0.13% /imgs/produtos/linha17/
7 1 0.01% 26 0.10% /imgs/produtos/linha25/
8 10 0.08% 25 0.10% /imgs/Nova pasta/
9 60 0.46% 23 0.09% /site//xmlrpc.php
10 4 0.03% 19 0.07% /site/wp-login.php

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 26 0.20% 17 20.48% /uploads/
2 15 0.11% 15 18.07% /imgs/
3 10 0.08% 10 12.05% /imgs/Nova pasta/
4 14 0.11% 10 12.05% /site/wp-load.php
5 6 0.05% 8 9.64% /site/
6 4 0.03% 3 3.61% /site/wp-login.php
7 1 0.01% 1 1.20% /imgs/Nova pasta/background6.jpg/
8 1 0.01% 1 1.20% /imgs/produtos/
9 1 0.01% 1 1.20% /imgs/produtos/linha17/
10 1 0.01% 1 1.20% /imgs/produtos/linha25/

Top 10 of 28 Total Exit Pages
# Hits Visits URL
1 26 0.20% 23 24.47% /uploads/
2 15 0.11% 15 15.96% /imgs/
3 14 0.11% 13 13.83% /site/wp-load.php
4 10 0.08% 10 10.64% /imgs/Nova pasta/
5 6 0.05% 8 8.51% /site/
6 4 0.03% 3 3.19% /site/wp-login.php
7 1 0.01% 1 1.06% /imgs/Nova pasta/background6.jpg/
8 1 0.01% 1 1.06% /imgs/produtos/
9 1 0.01% 1 1.06% /imgs/produtos/linha17/
10 1 0.01% 1 1.06% /imgs/produtos/linha25/

Top 30 of 3583 Total Sites
# Hits Files KBytes Visits Hostname
1 445 3.39% 0 0.00% 301 1.18% 38 0.65% 45.146.164.110
2 254 1.93% 0 0.00% 253 1.00% 1 0.02% 119.91.96.219
3 174 1.33% 0 0.00% 53 0.21% 50 0.86% static.171.60.108.65.clients.your-server.de
4 147 1.12% 0 0.00% 135 0.53% 7 0.12% 172.69.35.197
5 142 1.08% 0 0.00% 135 0.53% 3 0.05% 108.162.215.172
6 132 1.01% 0 0.00% 134 0.53% 1 0.02% 105.155.250.238
7 132 1.01% 0 0.00% 134 0.53% 1 0.02% 106.52.79.56
8 132 1.01% 0 0.00% 134 0.53% 1 0.02% 114-135-140-158.myrepublic.com.sg
9 132 1.01% 0 0.00% 134 0.53% 1 0.02% 125-227-148-117.hinet-ip.hinet.net
10 132 1.01% 0 0.00% 134 0.53% 1 0.02% 182.253.153.244
11 132 1.01% 0 0.00% 134 0.53% 1 0.02% dyndsl-087-245-031-215-teleos.ewe-ip-backbone.de
12 132 1.01% 0 0.00% 134 0.53% 1 0.02% ec2-3-144-104-114.us-east-2.compute.amazonaws.com
13 132 1.01% 0 0.00% 134 0.53% 1 0.02% mail.abundant-light.com.tw
14 132 1.01% 0 0.00% 134 0.53% 1 0.02% ns1.univ-skikda.dz
15 122 0.93% 0 0.00% 124 0.49% 1 0.02% 103.90.251.57
16 122 0.93% 0 0.00% 124 0.49% 1 0.02% 118-163-145-120.hinet-ip.hinet.net
17 122 0.93% 0 0.00% 124 0.49% 1 0.02% 121.163.65.182
18 122 0.93% 0 0.00% 124 0.49% 1 0.02% 147.182.164.4
19 122 0.93% 0 0.00% 124 0.49% 1 0.02% 175-182-75-199.adsl.dynamic.seed.net.tw
20 122 0.93% 0 0.00% 124 0.49% 1 0.02% 215.35.7.93.rev.sfr.net
21 122 0.93% 0 0.00% 124 0.49% 1 0.02% 84.64.31.112
22 122 0.93% 0 0.00% 124 0.49% 1 0.02% c-67-173-18-250.hsd1.il.comcast.net
23 122 0.93% 0 0.00% 124 0.49% 1 0.02% cpc150533-cosh21-2-0-cust921.6-1.cable.virginm.net
24 122 0.93% 0 0.00% 124 0.49% 1 0.02% mail2.lamcomstruct.com.hk
25 122 0.93% 0 0.00% 124 0.49% 1 0.02% vps-bc951c2e.vps.ovh.net
26 119 0.91% 0 0.00% 20 0.08% 17 0.29% 185.136.166.166
27 101 0.77% 0 0.00% 97 0.38% 1 0.02% 152.32.129.15
28 100 0.76% 0 0.00% 102 0.40% 1 0.02% 120.78.143.82
29 99 0.75% 0 0.00% 0 0.00% 99 1.70% 107.189.14.98
30 84 0.64% 0 0.00% 96 0.38% 2 0.03% 152.32.186.238

Top 10 of 3583 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 0.02% 1 0.49% 9321 36.61% 1 0.02% 172.69.3.223
2 1 0.01% 1 0.49% 3857 15.15% 0 0.00% 162.158.193.246
3 445 3.39% 0 0.00% 301 1.18% 38 0.65% 45.146.164.110
4 254 1.93% 0 0.00% 253 1.00% 1 0.02% 119.91.96.219
5 1 0.01% 1 0.49% 163 0.64% 0 0.00% 141.101.68.134
6 8 0.06% 2 0.98% 156 0.61% 2 0.03% blue.census.shodan.io
7 5 0.04% 2 0.98% 154 0.60% 1 0.02% ninja-crawler103.webmeup.com
8 5 0.04% 2 0.98% 154 0.60% 1 0.02% ninja-crawler46.webmeup.com
9 147 1.12% 0 0.00% 135 0.53% 7 0.12% 172.69.35.197
10 142 1.08% 0 0.00% 135 0.53% 3 0.05% 108.162.215.172

Top 30 of 50 Total Referrers
# Hits Referrer
1 12171 92.68% - (Direct Request)
2 184 1.40% anonymousfox.co
3 182 1.39% binance.com
4 143 1.09% http://200.146.46.66:80/admin/login.asp
5 88 0.67% https://king.host/
6 47 0.36% trofeuvitoria.com.br
7 46 0.35% vitoriatrophies.com
8 33 0.25% http://www.vitoria.ind.br/
9 24 0.18% trofeusvitoria.com.br
10 22 0.17% vitoriatrofeu.com.br
11 22 0.17% vitoriatrofeus.com
12 19 0.14% http://vitoriatrophies.com/
13 17 0.13% https://www.google.com/
14 15 0.11% http://baidu.com/
15 15 0.11% http://www.vitoriatrophies.com/
16 12 0.09% www.google.com
17 10 0.08% http://azenv.net/
18 10 0.08% medalhasgalera.com.br
19 9 0.07% http://vitoriatrophies.com
20 8 0.06% http://www.google.com.hk
21 6 0.05% https://www.bing.com
22 5 0.04% http://google.com/
23 4 0.03% http://200.146.46.66:80/left.html
24 3 0.02% http://trofeusvitoria.com.br/
25 3 0.02% https://www.google.com
26 2 0.02% http://icanhazip.com/
27 2 0.02% http://trofeuvitoria.com.br/
28 2 0.02% http://vitoriatrofeu.com.br/
29 2 0.02% http://vitoriatrofeus.com.br/
30 2 0.02% http://vitoriatrofeus.com/

Top 15 of 428 Total User Agents
# Hits User Agent
1 1442 10.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.120 Safari/537.36
2 1268 9.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/93.0.4577.82 Safari/537.36
3 1021 7.77% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
4 769 5.86% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
5 679 5.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
6 559 4.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
7 385 2.93% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
8 366 2.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 327 2.49% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
10 217 1.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
11 204 1.55% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
12 182 1.39% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
13 173 1.32% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
14 163 1.24% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.75 Safari/537.36
15 147 1.12% Linux Gnu (cow)

Usage by Country for September 2021

Top 30 of 94 Total Countries
# Hits Files KBytes Country
1 3066 23.35% 125 61.27% 6679 26.24% United States
2 2617 19.93% 52 25.49% 11978 47.05% Unresolved/Unknown
3 1412 10.75% 8 3.92% 1015 3.99% Commercial (com)
4 1120 8.53% 0 0.00% 1011 3.97% Network (net)
5 988 7.52% 0 0.00% 715 2.81% China
6 988 7.52% 9 4.41% 1049 4.12% European Union
7 456 3.47% 1 0.49% 393 1.54% Germany
8 258 1.96% 0 0.00% 145 0.57% Non-Profit (org)
9 256 1.95% 0 0.00% 258 1.02% Taiwan
10 161 1.23% 0 0.00% 155 0.61% Indonesia
11 161 1.23% 0 0.00% 144 0.56% Korea, Republic of
12 144 1.10% 0 0.00% 62 0.24% Russian Federation
13 142 1.08% 0 0.00% 93 0.36% Netherlands
14 141 1.07% 0 0.00% 140 0.55% Singapore
15 134 1.02% 0 0.00% 135 0.53% Morocco
16 132 1.01% 0 0.00% 134 0.53% Algeria
17 127 0.97% 0 0.00% 128 0.50% Great Britain (UK)
18 125 0.95% 0 0.00% 125 0.49% Hong Kong
19 62 0.47% 0 0.00% 61 0.24% Denmark
20 53 0.40% 0 0.00% 47 0.19% Turkey
21 48 0.37% 0 0.00% 11 0.04% India
22 41 0.31% 0 0.00% 47 0.19% Brazil
23 39 0.30% 9 4.41% 702 2.76% British Indian Ocean Territory
24 36 0.27% 0 0.00% 8 0.03% Sweden
25 33 0.25% 0 0.00% 34 0.13% United Kingdom
26 26 0.20% 0 0.00% 23 0.09% Luxembourg
27 25 0.19% 0 0.00% 13 0.05% Canada
28 24 0.18% 0 0.00% 5 0.02% Poland
29 23 0.18% 0 0.00% 1 0.00% Dominican Republic
30 20 0.15% 0 0.00% 8 0.03% Italy


Generated by Webalizer Version 2.20