Usage Statistics for www.vitoria.ind.br

Summary Period: August 2021
Generated 17-Oct-2021 23:13 -03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2021
Total Hits 938
Total Files 14
Total Pages 811
Total Visits 580
Total KBytes 909
Total Unique Sites 507
Total Unique URLs 5
Total Unique Referrers 18
Total Unique User Agents 112
. Avg Max
Hits per Hour 9 75
Hits per Day 234 351
Files per Day 3 7
Pages per Day 202 314
Sites per Day 126 200
Visits per Day 145 185
KBytes per Day 227 489
Hits by Response Code
Code 200 - OK 1.49% 14
Code 302 - Found 51.60% 484
Code 400 - Bad Request 6.72% 63
Code 403 - Forbidden 5.33% 50
Code 404 - Not Found 34.22% 321
Code 406 - Not Acceptable 0.64% 6

Daily usage for August 2021

Daily Statistics for August 2021
Day Hits Files Pages Visits Sites KBytes
28 103 10.98% 2 14.29% 89 10.97% 56 9.66% 54 10.65% 79 8.71%
29 216 23.03% 0 0.00% 186 22.93% 155 26.72% 153 30.18% 85 9.38%
30 268 28.57% 5 35.71% 222 27.37% 184 31.72% 200 39.45% 256 28.12%
31 351 37.42% 7 50.00% 314 38.72% 185 31.90% 181 35.70% 489 53.79%

Hourly usage for August 2021

Hourly Statistics for August 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 10 1.07% 0 0 0.00% 1 7 0.86% 1 5 0.56%
1 3 12 1.28% 0 0 0.00% 3 12 1.48% 1 3 0.37%
2 3 13 1.39% 0 0 0.00% 2 10 1.23% 1 5 0.52%
3 2 11 1.17% 0 0 0.00% 2 10 1.23% 0 1 0.15%
4 14 57 6.08% 0 0 0.00% 12 48 5.92% 9 37 4.05%
5 3 13 1.39% 0 0 0.00% 2 9 1.11% 2 7 0.82%
6 16 66 7.04% 0 1 7.14% 13 55 6.78% 13 52 5.68%
7 18 74 7.89% 0 2 14.29% 17 68 8.38% 19 76 8.38%
8 11 45 4.80% 0 3 21.43% 7 31 3.82% 22 89 9.84%
9 27 110 11.73% 0 2 14.29% 25 103 12.70% 22 86 9.49%
10 7 28 2.99% 0 0 0.00% 6 25 3.08% 3 11 1.17%
11 6 26 2.77% 0 0 0.00% 5 23 2.84% 2 9 0.95%
12 8 35 3.73% 0 0 0.00% 7 31 3.82% 2 10 1.09%
13 5 21 2.24% 0 1 7.14% 5 21 2.59% 3 10 1.13%
14 9 36 3.84% 0 0 0.00% 7 28 3.45% 6 24 2.61%
15 8 35 3.73% 0 1 7.14% 8 34 4.19% 11 42 4.62%
16 6 24 2.56% 0 1 7.14% 5 20 2.47% 16 64 7.04%
17 7 29 3.09% 0 0 0.00% 7 29 3.58% 6 26 2.82%
18 13 54 5.76% 0 0 0.00% 11 47 5.80% 15 60 6.65%
19 8 35 3.73% 0 1 7.14% 6 27 3.33% 35 141 15.50%
20 16 64 6.82% 0 0 0.00% 15 60 7.40% 18 73 8.02%
21 12 49 5.22% 0 1 7.14% 10 41 5.06% 5 20 2.25%
22 15 62 6.61% 0 1 7.14% 12 48 5.92% 11 43 4.78%
23 7 29 3.09% 0 0 0.00% 6 24 2.96% 3 14 1.53%

Top 4 of 5 Total URLs
# Hits KBytes URL
1 8 0.85% 0 0.00% /site/wp-load.php
2 2 0.21% 26 2.91% /imgs/
3 2 0.21% 5 0.55% /imgs/Nova pasta/
4 1 0.11% 76 8.35% /sitemap.xml

Top 4 of 5 Total URLs By KBytes
# Hits KBytes URL
1 1 0.11% 76 8.35% /sitemap.xml
2 2 0.21% 26 2.91% /imgs/
3 2 0.21% 5 0.55% /imgs/Nova pasta/
4 8 0.85% 0 0.00% /site/wp-load.php

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 8 0.85% 7 63.64% /site/wp-load.php
2 2 0.21% 2 18.18% /imgs/
3 2 0.21% 2 18.18% /imgs/Nova pasta/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 8 0.85% 7 63.64% /site/wp-load.php
2 2 0.21% 2 18.18% /imgs/
3 2 0.21% 2 18.18% /imgs/Nova pasta/

Top 30 of 507 Total Sites
# Hits Files KBytes Visits Hostname
1 81 8.64% 0 0.00% 14 1.55% 1 0.17% 20.201.121.253
2 55 5.86% 0 0.00% 41 4.48% 5 0.86% 45.146.164.110
3 16 1.71% 0 0.00% 10 1.12% 3 0.52% 183.136.225.14
4 16 1.71% 0 0.00% 0 0.00% 9 1.55% 185.53.90.24
5 15 1.60% 0 0.00% 15 1.68% 15 2.59% coolingtunnel.cn
6 13 1.39% 0 0.00% 15 1.68% 13 2.24% 205.185.126.200
7 10 1.07% 0 0.00% 0 0.00% 1 0.17% edc43.app-autht.com
8 8 0.85% 0 0.00% 4 0.47% 4 0.69% group-ib.ru
9 7 0.75% 0 0.00% 0 0.00% 7 1.21% 136.144.41.187
10 7 0.75% 0 0.00% 7 0.79% 1 0.17% 162.158.183.207
11 7 0.75% 0 0.00% 0 0.00% 7 1.21% sogouspider-123-183-224-110.crawl.sogou.com
12 6 0.64% 0 0.00% 4 0.40% 1 0.17% 121.46.25.189
13 6 0.64% 0 0.00% 0 0.00% 1 0.17% ec2-3-133-112-33.us-east-2.compute.amazonaws.com
14 5 0.53% 0 0.00% 3 0.34% 3 0.52% 108.162.215.186
15 5 0.53% 0 0.00% 5 0.56% 0 0.00% 108.162.245.218
16 5 0.53% 0 0.00% 0 0.00% 2 0.34% 162.158.107.67
17 5 0.53% 0 0.00% 0 0.00% 1 0.17% 45.93.250.34.mc-host24.de
18 5 0.53% 0 0.00% 6 0.65% 5 0.86% gates6.verwaltungsaktnews.org
19 5 0.53% 0 0.00% 0 0.00% 3 0.52% hn.kd.ny.adsl
20 4 0.43% 0 0.00% 0 0.00% 2 0.34% 108.162.245.170
21 4 0.43% 0 0.00% 0 0.00% 4 0.69% 108.162.245.192
22 4 0.43% 0 0.00% 1 0.11% 2 0.34% 108.162.245.42
23 4 0.43% 0 0.00% 0 0.00% 3 0.52% 162.158.107.231
24 4 0.43% 0 0.00% 4 0.45% 1 0.17% 162.158.183.197
25 4 0.43% 0 0.00% 4 0.45% 1 0.17% 162.158.183.205
26 4 0.43% 0 0.00% 0 0.00% 2 0.34% 172.69.22.158
27 4 0.43% 0 0.00% 0 0.00% 2 0.34% 172.69.34.144
28 4 0.43% 0 0.00% 2 0.22% 1 0.17% 194.153.113.101
29 4 0.43% 0 0.00% 1 0.11% 1 0.17% 37.1.221.52
30 4 0.43% 0 0.00% 2 0.23% 2 0.34% 5-255-253-132.spider.yandex.com

Top 10 of 507 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 0.11% 1 7.14% 76 8.35% 0 0.00% 172.70.34.232
2 55 5.86% 0 0.00% 41 4.48% 5 0.86% 45.146.164.110
3 2 0.21% 0 0.00% 36 3.91% 1 0.17% ec2-52-194-230-91.ap-northeast-1.compute.amazonaws.com
4 2 0.21% 2 14.29% 26 2.91% 2 0.34% 173.245.54.241
5 2 0.21% 0 0.00% 18 1.96% 2 0.34% 141.101.104.101
6 1 0.11% 0 0.00% 18 1.96% 1 0.17% 141.101.104.241
7 1 0.11% 0 0.00% 18 1.96% 1 0.17% 141.101.105.149
8 1 0.11% 0 0.00% 18 1.96% 1 0.17% 141.101.96.19
9 1 0.11% 0 0.00% 18 1.96% 1 0.17% 162.158.88.192
10 1 0.11% 0 0.00% 18 1.96% 1 0.17% 162.158.90.74

Top 18 of 18 Total Referrers
# Hits Referrer
1 805 85.82% - (Direct Request)
2 29 3.09% http://200.146.46.66:80/admin/login.asp
3 16 1.71% trofeuvitoria.com.br
4 16 1.71% vitoriatrophies.com
5 10 1.07% www.google.com
6 8 0.85% http://www.vitoria.ind.br/
7 8 0.85% medalhasgalera.com.br
8 8 0.85% trofeusvitoria.com.br
9 8 0.85% vitoriatrofeu.com.br
10 8 0.85% vitoriatrofeus.com
11 5 0.53% http://icanhazip.com/
12 4 0.43% http://baidu.com/
13 4 0.43% http://vitoriatrophies.com/
14 3 0.32% https://king.host/
15 2 0.21% http://azenv.net/
16 2 0.21% http://www.vitoriatrophies.com/
17 1 0.11% http://example.com
18 1 0.11% http://vitoriatrophies.com

Top 15 of 112 Total User Agents
# Hits User Agent
1 109 11.62% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
2 63 6.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 59 6.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4298.0 Safari/537.36
4 56 5.97% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.75 Safari/537.36
5 29 3.09% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:71.0) Gecko/20100101 Firefox/71.0
6 29 3.09% python-requests/2.26.0
7 26 2.77% Go-http-client/1.1
8 24 2.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
9 24 2.56% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
10 22 2.35% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
11 18 1.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
12 17 1.81% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
13 17 1.81% NetSystemsResearch studies the availability of various services across the internet. Our website is netsystemsresearch.com
14 16 1.71% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/43.0.2376.69 Safari/537.36
15 16 1.71% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:76.0) Gecko/20100101 Firefox/76.0

Usage by Country for August 2021

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 296 31.56% 3 21.43% 249 27.44% United States
2 178 18.98% 8 57.14% 266 29.22% Unresolved/Unknown
3 131 13.97% 1 7.14% 78 8.61% Commercial (com)
4 92 9.81% 0 0.00% 178 19.55% European Union
5 61 6.50% 0 0.00% 36 4.01% China
6 29 3.09% 1 7.14% 29 3.23% Network (net)
7 25 2.67% 0 0.00% 9 0.98% Non-Profit (org)
8 25 2.67% 0 0.00% 9 1.01% Germany
9 23 2.45% 0 0.00% 2 0.24% Netherlands
10 23 2.45% 0 0.00% 10 1.09% Russian Federation
11 5 0.53% 0 0.00% 3 0.34% India
12 4 0.43% 1 7.14% 19 2.07% Austria
13 4 0.43% 0 0.00% 4 0.45% British Indian Ocean Territory
14 4 0.43% 0 0.00% 2 0.22% Korea, Republic of
15 3 0.32% 0 0.00% 0 0.00% Brazil
16 3 0.32% 0 0.00% 0 0.00% Dominican Republic
17 3 0.32% 0 0.00% 3 0.34% France
18 3 0.32% 0 0.00% 2 0.23% Seychelles
19 3 0.32% 0 0.00% 2 0.22% Singapore
20 2 0.21% 0 0.00% 0 0.00% Argentina
21 2 0.21% 0 0.00% 1 0.07% Australia
22 2 0.21% 0 0.00% 2 0.22% Switzerland
23 2 0.21% 0 0.00% 1 0.14% Portugal
24 2 0.21% 0 0.00% 0 0.03% Ukraine
25 1 0.11% 0 0.00% 0 0.00% Generic TLD (info)
26 1 0.11% 0 0.00% 0 0.00% Chile
27 1 0.11% 0 0.00% 0 0.00% Colombia
28 1 0.11% 0 0.00% 0 0.00% Spain
29 1 0.11% 0 0.00% 0 0.00% Georgia
30 1 0.11% 0 0.00% 0 0.03% Croatia


Generated by Webalizer Version 2.20